School Activites / Achievements
ACSI accreditation, Colorado, USA March 1, 2004 to April 30, 2011 FIRST Philippine Christian School to be accredited by ACSI
CHRISTIAN SERVICE PROGRAM (ANNUAL):- Medical / Dental Missions
- Feeding Activites
- Community Street Sweeping
- Aid to Calamity Victims
- Bless The Missionary Kids (in partnership with ACM-CBN Asia)
- Evangelistic Concerts
- School in a Bag @ ICA (for unschooled children)
- World Vision's Sponsor a child program
- Outreaches to Orphanages (Elsie Gaches, Marillae, Haven for Children)
- Adopt-a-school program with DepEd (Coming Soon)
ACTS MANILA at International Christian Academy
Acts Manila, based in International Christian Academy (ICA), is a youth performing ballet group with a vision of raising world-class dance artists who embody & inspire Godly character. Its mission is to transform society one dancer at a time. Its dancers spread the gospel through dance by performing in theatres, malls, churches, schools, outreach engagements and corporate functions. The dancers are trained using a Vaganova-based syllabus & modern ballet to cover techniques, along with Life 101 bible-based discipleship meetings to mold Christian character. Its core values: excellence, faith and social transformation.
Some of its graduates have moved on to the professional ballet stage both here and abroad. ICA is a member of the Association of Ballet Academies Philippines. It also won 5 awards at the first-ever national group ballet competition, the ABAP Cup, held in October 2008. ICA submits its ballet students to the Australian Conservatoire of Ballet international assessment exams every 2 years, garnering excellent grades. Its Artistic Director, Chelo B. Gemina, was conferred upon the prestigious title of Associate in 2009 by ballerina and ACB author, Christine Walsh, A.M. for maintaining high standards of training. Gemina produces recitals every year at the Cultural Center of the Philippines.
The school is open to non-ICA enrolled students the whole year round.
Student Achievements
| School Year | Contest Categroy | Award / Place | Level |
| 1994-1995 | Children's Museum and Library Inc. (CMLI) Inter-secondary School Debate | Grand Finalist, 2nd Place | National |
| 1995-1996 | CMLI Inter-secondary School Debate | Grand Finalist, 2nd Place | National |
| 1996-1997 | CMLI Inter-secondary School Debate | Semi-finalist | National |
| 2000-2001 | Southern Metro Manila Schools (SMMS) Debate Consortium, Oregen-Oxford Format | Grand Finalist, 1st Place | Regional |
| 2001-2002 | CMLI Inter-secondary School Debate PSAP Vocal Solo (Primary) PSAP Vocal Solo (High School) | Semi-finalist 2nd Place 1st Place | National District District |
| 2002-2003 | CMLI Inter-secondary School Debate PSAP Singing Group (High School) | Quarter Finalist First Place | National District |
| 2003-2004 | CMLI Inter-secondary School Debate (Or-Ox) | Second Place | National |
| 2004-2005 | CMLI Inter-secondary School Debate (Or-Ox) Jr. NBA - Elem. Basketball PSAP - Badminton PSAP - Table Tennis PSAP - Chess PSAP - Swimming PSAP - Poster Making Palarong Pambansa - Swimming | Semi-finalist Semi-finalist Third Place Second Place (Girls), Third place (Boys) Third Place (Team), Third Place (indiv.) 6 golds - Third Place 4 golds - Third Place | National Regional District District District District National |
| 2005 - 2006 | CMLI Inter-secondary School Debate National Asians High School Debate Championship (NASHDC) PSAP - Table Tennis PSAP - Badminton PSAP - Chess PSAP - Swimming PSAP - Athletics Division Meet - Badminton Division Meet - Swimming Division Meet - Athletics NCR Palaro - Football Palarong Pambansa - Swimming "Flying Fish Cup" - Japan Phil. Nat'l Women's Football Team - Vietnam | Quarter Finalist Grand Finalist, First Place (Novice) 2nd - Women's Singles, 1st - Men's Singles 1st - Men's Doubles, 3rd - Women's Doubles 3rd Place 4 golds, 1 bronze 13 golds, 1 silver, 1 bronze (Elem.), 1 gold, 4 bronze (High School) 2nd Place 8 golds (Elem.), 5 golds (HS) 1 gold, 1 silver, 1 bronze (HS Boys) 1 silver, 3 bronze (HS girls) 4th place 2nd Participant Participant | National National District District District Division Division Division Division Division Division National National Internat'l Internat'l |
| 2006 - 2007 | PSAP - Table Tennis PSAP - Swimming PSAP - Athletics PSAP - Vocal Solo CMLI Vocal Solo NCR Palaro | 1st - Men's Singles 7 golds, 2 silver, 1 bronze 4 golds, 1 silver (Elem.), 1 bronze (HS) 2nd 3rd Youngest Sprinter | District Regional |
| 2007 - 2008 | NASHDCPhil. Schools Debate Championship PSAP - Table Tennis PSAP - Athletics PSAP - Swimming PSAP - Chess PSAP - Poster Making Division Meet - Athletics NCR Palaro - Swimming | Octofinals 1st (boys), 2nd (Girls) 8 golds, 2 silvers, 1 bronze (Elem.) 5 golds, 2 silvers, 3 bronzes (HS) 19 golds, 3 silvers, 3 bronzes (girls) 8 silvers (boys) 3rd 1st 3 bronzes (Elem.) 5 silvers, 2 bronzes 3 golds, 1 silver, 1 bronze | National District Regional |
| 2008 - 2009 | PSAP Palaro Makabayan Quizbee | 2nd place overall 1st | District National |
ICA's Student Leadership
| School Year | Name | Award/Recognition |
| 1999 - 2000 | Noana Bernardo Milcah Tolentino | Little Mayor of Parañaque (Linggo ng Kabataan) Little Vice Mayor of Parañaque (Linggo ng Kabataan) |
| 2000 - 2001 | Starr G. Jularbal | Little Vice Mayor of Parañaque (Linggo ng Kabataan) |
| 2001 - 2002 | Marie Dianne Reyes | Little Mayor of Parañaque (Linggo ng Kabataan) Nationwide Search for KID L.I.S.T.O 2001 Youth Role Model: 1st (Divison), 2nd (Regional) |
| 2002 - 2003 | Vincent Francis P.D.L. Jimenez | City Administrator (Linggo ng Kabataan) |
| 2003 - 2004 | Jeremy H. Luz Arvin D. M. Pagdonsolan | Little Vice Mayor of Parañaque (Linggo ng Kabataan) City Treasurer (Linggo ng Kabataan) |
| 2007 - 2008 | Juan Miguel Torres & Timothy Kairuz Renee Ngan | Representatives to ACSI World Conference Orlando, Florida, USA Youth Guest Speakers ACSI Youth Leadership Conference Davao City SSG President South Metro Christian Schools Student Leader ACSI Students' Leadership Conference |
ICA Ballet School Awards
| 2004 | - | National Music Competitions for Young Artists (NAMCYA) - Dance Division Charmaine Bianca Perez - Semifinalist |
| 2007 | - | NAMCYA - Dance Division Charmaine Bianca Perez, Sarah Grace Lee - Finalists |
| 2008 - 2009 | - | ABAP Cup 1st place, Classical Category, Senior A Division 1st place, Contemporary Category, Senior A Division Most Promising Female Dancer - Jiselle Ann Magbanua 2nd place, Classical Category, Junior A Division Overall: Remedios De Ortezza Award for Best Choreograpy for Contemporary Dance |
ICA's PRIDE: OUR GLOBAL ALUMNI SCHOLARS
| Batch 2003 | Marie Dianne Reyes |
|
| Batch 2007 | Natania Aritao |
|
| Batch 2008 | Laura Nageline G. Pastores |
|
PSAP RESULTS
| Jesus Joaquin Quirino (III - 0) | 4x 100m Silver |
| Eric Quirino (I - P) | 4x 100m Silver, 4x400m Bronze |
| Kevin Batungbacal (IV - H) | 200m Bronze, 4x100m Silver, 4x200 Gold |
| JR Dy (IV - E) | 4x100m Silver, 4x400m Bronze |
| Nathan Khatibi (III - C) | 800m Gold, 4x200m Gold, 4x400m Bronze |
| Biancci Bautista (IV - H) | 4x100m Gold, 4x400m Bronze |
| Kim Eduvane (I - P) | 4x200m Gold |
| Rachelle Magbuhos (IV - H) | 800m Bronze |
| Jephta Cederstam (6-R) | Gold 100m, Gold 800m, Bronze 4x100m |
| Eigan Santiago (6-H) | Silver 800m, Silver 400m |
| Keane Jaro (5-T) | Bronze 4x100m |
| Juansen Dizon (7-W) | Bronze 4x100m |
| Jireh Rodriguez (5-T) | Bronze 4x100m |
| Kirsten Jaro (6-R) | Gold 800m |
| Chamique Lopez (5-T) | Gold 800m |
| Micah Caparros (6-H) | Gold 400m, Bronze 4x100m |
| Julianne Cederstam (3-G) | Silver 800m |
| Nicole Estrella (6-R) | Bronze 4x100m |
| Denise Estrella (4-J) | Bronze 4x100m |
| Kiara Jaro (4-J) | Bronze 4x100m |
| Jonathan Velasco (4-E) | Gold- Singles A Div. |
| Jed Cedric Yabyabin (IV-E) | Bronze- Singles B Div. |
| Claudine Gabrielle Mendoza (III-C) | 4th place- Singles B Div. |
| Sherwin Mitchel Espaldon (III-C) | Gold- Singles B Div. |
| Gilbert Hans Manela (IV-E) | Silver- Singles A Div. |
| Anna Isabel Francisco (II -P) | Silver- Singles A. Div. |
| Dianne Aguilloso (III-C) | 4th place - Doubles B |
| Isabelle Romualdez (III-C) | 4th place - Doubles B |
| Russel Factor (5-T) | Bronze |
| William Bermejo (6-H) | Bronze |
| David Gabato (5-R) | 1 Silver, 1 Bronze |
| CJ Paz (7-W) | 3 Golds, 3 Silver, 1 Bronze |
| Daniel Gabato (II-P) | 3 Silver, 2 Bronze |
| Anne Bernadette Gabato (IV-E) | 6 Golds, 1 Silver |
| Jonathan Velasco | Badminton |
| Nathan Khatibi | 1500m Gold, 4x400m Gold |
| Jephta Cederstam | 100m Gold |

